Classic Africa
Home  |  Site Map  |  Contact Us  |  888.227.8311
Classic Africa - Luxury African Safaris - Southern Africa Safaris
Best Luxury African Safaris and Tour OperatorsAfrican Safaris - Luxury Safaris in AfricaLuxury African Safari Vacations, Southern AfricaLuxury African Safari PropertiesLuxury African Safari Tours Southern AfricaLuxury African Safari Travel Resources

Tanzania Weather Statistics

TANZANIA

    Jan Feb Mar Apr May Jun Jul Aug Sept Oct Nov Dec
Arusha Avg. temp/min. 50 50 52 55 52 46 48 46 46 50 50 50
  Avg. temp/max. 82 82 81 77 72 70 68 72 75 79 81 81
  Avg. rainfall (inches) 2.6 2.6 5.7 13.4 6.7 1.6 0.8 0.6 0.6 1.6 4.9 3.5
  Avg. # rainy days 12 12 15 21 14 5 5 4 3 6 15 15
                           
Mahale Park Avg. temp/min. 57 54 55 57 55 55 53 54 54 59 56 57
  Avg. temp/max. 59 55 58 63 62 65 62 63 64 66 61 60
  Avg. rainfall (inches) 3.5 2.5 4.4 3.7 1.2 0 0 0 0.1 2.5 4.3 4.4
                           
Ngorongoro Crater Avg. temp/min. 50 50 50 52 50 46 46 46 46 48 50 50
  Avg. temp/max. 73 73 72 70 68 66 66 68 70 72 72 72
  Avg. rainfall (inches) 4.3 3.5 5.3 8.5 3.9 0.8 0.4 0.6 0.4 2.2 4.5 5.3
  Avg. # rainy days 15 14 18 22 15 6 5 5 4 7 16 17
                           
Ruaha Park Avg. temp/min. 61 60 59 59 57 54 53 54 55 58 60 61
  Avg. temp/max. 78 79 78 77 77 75 74 76 79 82 83 79
  Avg. rainfall (inches) 6.1 5.6 5.5 2.6 0.2 0 0 0 0.5 0.5 1.5 6
                           
Selous Reserve Avg. temp/min. 75 73 73 72 70 66 64 64 64 68 70 73
  Avg. temp/max. 90 90 90 88 86 84 84 84 86 88 88 90
  Avg. rainfall (inches) 3 2.2 5.5 10 7.9 1.8 1 1 1 2.8 4.9 4.7
  Avg. # rainy days 7 4 11 18 13 5 4 4 3 5 8 9
                           
Serengeti Avg. temp/min. 61 61 61 61 61 59 57 59 59 61 61 61
  Avg. temp/max. 84 84 84 82 81 81 79 81 82 84 82 82
  Avg. rainfall (inches) 3.1 3.9 5.1 6.1 3.5 1.4 0.6 1.2 2.2 2.8 4.5 4.1
  Avg. # rainy days 14 14 18 22 18 8 6 7 7 10 17 16
                           
Tarangire Park Avg. temp/min. 50 50 52 55 52 46 48 46 46 50 50 50
  Avg. temp/max. 82 82 81 77 72 70 68 72 75 79 81 81
  Avg. rainfall (inches) 2.6 2.6 5.7 13.4 6.7 1.6 0.8 0.6 0.6 1.6 4.9 3.5
  Avg. # rainy days 12 12 15 21 14 5 5 4 3 6 15 15
Let us help you plan your dream safari. call toll-free: 888.227.8311    or email us today
Web Solutions Connecticut CT Web Design & Development Company