Classic Africa

South Africa Weather Statistics

SOUTH AFRICA

    Jan Feb Mar Apr May Jun Jul Aug Sept Oct Nov Dec
Cape Town  Avg. temp/min. 61 61 57 54 48 46 45 46 48 52 55 59
  Avg. temp/max. 79 81 77 73 68 64 64 64 66 70 75 77
  Avg. rainfall (inches) 0.5 0.3 0.7 1.8 3.3 3.1 3.3 2.8 1.8 1.2 0.7 0.4
  Avg. # rainy days 2 2 3 6 9 9 10 10 7 5 3 2
                           
Johannesburg Avg. temp/min. 59 57 55 50 41 36 36 41 46 52 55 57
  Avg. temp/max. 81 79 77 73 70 64 64 70 75 77 77 79
  Avg. rainfall (inches) 4.9 3.5 3.5 2 0.6 0.4 0.2 0.2 1 3 4.3 4.1
  Avg. # rainy days 14 10 11 8 3 2 1 2 4 9 13 14
                           
Kruger Park Avg. temp/min. 70 68 66 61 52 43 45 48 55 61 64 68
  Avg. temp/max. 90 90 88 84 82 79 79 81 84 86 86 90
  Avg. rainfall (inches) 3.7 3.7 2.8 1.4 0.6 0.4 0.4 0.4 1 1.8 2.6 3.7
  Avg. # rainy days 9 8 8 5 3 2 1 2 3 6 9 9
                           
Madikwe Reserve Avg. temp/min. 66 66 63 54 43 36 34 39 48 55 61 64
  Avg. temp/max. 95 93 90 82 77 72 72 77 84 88 91 95
  Avg. rainfall (inches) 2 2.4 2 1.4 0.5 0.2 0 0.1 0.2 0.8 1.4 1.2
  Avg. # rainy days 6 7 6 5 2 1 0 1 1 3 4 5
Let us help you plan your dream safari. call toll-free: 888.227.8311    or email us today