Classic Africa

Namibia Weather Statistics

NAMIBIA

                           
    Jan Feb Mar Apr May Jun Jul Aug Sept Oct Nov Dec
Etosha Park  Avg. temp/min. 64 64 63 59 52 46 46 50 59 64 64 64
  Avg. temp/max. 88 86 84 82 79 75 75 81 88 91 90 88
  Avg. rainfall (inches) 4.7 5.5 3.1 1.6 0.2 0 0 0 0 0.8 2.2 3.7
  Avg. # rainy days 12 12 9 5 1 0 0 0 0 3 6 11
                           
Skeleton Coast Avg. temp/min. 59 61 59 55 52 52 48 48 50 52 55 57
  Avg. temp/max. 68 70 68 64 64 68 64 61 61 61 64 66
  Avg. rainfall (inches) 0 0.1 0.1 0.1 0 0 0 0 0 0 0 0
  Avg. # rainy days 0 0 0 1 0 0 0 0 0 0 0 0
                           
Sossusvlei Avg. temp/min. 64 63 61 55 50 45 45 48 54 59 61 63
  Avg. temp/max. 86 84 81 79 73 70 70 75 82 84 86 88
  Avg. rainfall (inches) 3 3 3.1 1.6 0.2 0 0 0 0 0.5 1.4 1.8
                           
Windhoek Avg. temp/min. 64 63 61 55 50 45 45 48 54 59 61 63
  Avg. temp/max. 86 84 81 79 73 70 70 75 82 84 86 88
  Avg. rainfall (inches) 3 3 3.1 1.6 0.2 0 0 0 0 0.5 1.4 1.8
  Avg. # rainy days 8 9 8 3 1 0 0 0 0 2 4 6
Let us help you plan your dream safari. call toll-free: 888.227.8311    or email us today